The Faculty of General Medicine at Tay Nguyen University has set the highest admission threshold, requiring a score of 26 points for successful entry. Meanwhile, the lowest cut-off score across all programs at the university is 15 points.
Tay Nguyen University recently announced the first round of regular undergraduate admission results for 2021, based on the 2021 high school graduation exam scores.
Tay Nguyen University: The Highest Cut-Off Score Reaches 26 Points
The General Medicine program at Tay Nguyen University tops the list with an entry score of 26 points.
According to the announcement, the programs with the highest cut-off scores are as follows: General Medicine at 26 points, Primary Education at 25.85 points, English Language Teaching at 25 points, and Political Education at 23 points. On the other end of the spectrum, several programs have a minimum entry score of 15 points.
Serial | Program Code | Program Name | Admission Score |
---|---|---|---|
1 | 7720101 | General Medicine | 26.00 |
2 | 7720301 | Nursing | 21.50 |
3 | 7720601 | Medical Laboratory Technology | 22.50 |
4 | 7140209 | Mathematics Teaching | 22.80 |
5 | 7140211 | Physics Teaching | 19.00 |
6 | 7140212 | Chemistry Teaching | 20.25 |
7 | 7140213 | Biology Teaching | 19.00 |
8 | 7140202 | Primary Education | 25.85 |
9 | 7140202JR | Primary Education (Jrai Language) | 19.00 |
10 | 7140217 | Literature Teaching | 22.00 |
11 | 7140205 | Political Education | 23.00 |
12 | 7140231 | English Language Teaching | 25.00 |
13 | 7140201 | Preschool Education | 22.35 |
14 | 7140206 | Physical Education | 18.00 |
15 | 7220201 | English Language | 21.25 |
16 | 7229001 | Philosophy | 15.00 |
17 | 7229030 | Literature | 15.00 |
18 | 7310101 | Economics | 19.00 |
19 | 7310105 | Development Economics | 15.00 |
20 | 7620115 | Agricultural Economics | 15.00 |
21 | 7340101 | Business Administration | 21.00 |
22 | 7340121 | Commercial Business | 15.00 |
23 | 7340201 | Finance – Banking | 19.50 |
24 | 7340301 | Accounting | 17.50 |
25 | 7480201 | Information Technology | 15.00 |
26 | 7510406 | Environmental Engineering Technology | 15.00 |
27 | 7420101 | Biology | 15.00 |
28 | 7420201 | Biotechnology | 15.00 |
29 | 7540101 | Food Technology | 15.00 |
30 | 7620110 | Crop Science | 15.00 |
31 | 7620112 | Plant Protection | 15.00 |
32 | 7620205 | Forestry | 15.00 |
33 | 7850103 | Land Management | 15.00 |
34 | 7620105 | Animal Husbandry | 15.00 |
35 | 7640101 | Veterinary Medicine | 15.00 |
In 2021, Tay Nguyen University set a projected enrollment target of 3,340 students.